Skip to content

Brighton Benefits Info UK

Brighton and Hove Benefits News and Resources

Menu
  • Home
  • Benefits Advice
  • Benefits
  • Other Sites
  • Contact
  • Facebook Group
Menu

Top 50 universal credit housing element, sorted by studio and one bed flat

Posted on February 1, 2026February 1, 2026 by admin

Shared accommodation rate and then one bed, two bed, three bed and four bed.

Brighton and Hove as the 18th most expensive broad rental market area – with the top 13 covered by London.


Central London £829.83 £1,439.97 £1,793.98 £2,160.02 £3,060.00
Inner East London £699.50 £1,439.97 £1,750.00 £2,160.02 £3,000.00
Inner North London £708.27 £1,439.97 £1,793.98 £2,160.02 £3,060.00
Inner South West London £685.00 £1,420.00 £1,700.00 £2,160.02 £2,900.00
Inner West London £760.00 £1,350.00 £1,625.00 £2,050.00 £2,550.00
Inner South East London £650.00 £1,295.50 £1,550.00 £1,950.00 £2,625.00
Outer East London £561.33 £1,200.00 £1,400.00 £1,675.00 £1,950.00
Outer South West London £591.50 £1,200.00 £1,495.00 £1,800.00 £2,550.00
Outer North London £595.00 £1,150.00 £1,400.00 £1,695.00 £2,200.00
North West London £621.33 £1,100.00 £1,350.00 £1,680.00 £2,100.00
Outer South East London £600.00 £1,050.00 £1,300.00 £1,550.00 £1,800.00
Outer North East London £549.83 £1,000.00 £1,250.00 £1,500.00 £1,800.00
Outer West London £576.33 £1,000.00 £1,300.00 £1,475.00 £1,800.00
Guildford £515.00 £950.00 £1,225.00 £1,480.00 £1,978.00
Outer South London £569.33 £950.00 £1,200.00 £1,500.00 £1,950.00
South West Herts £501.33 £950.00 £1,250.00 £1,500.00 £2,000.00
Walton £620.00 £950.00 £1,212.00 £1,450.00 £1,975.00
Brighton and Hove £586.61 £920.00 £1,200.00 £1,450.00 £2,000.00
Bristol £511.33 £900.00 £1,095.00 £1,300.00 £1,850.00
Cambridge £526.33 £900.00 £950.00 £1,125.00 £1,450.00
East Thames Valley £591.50 £900.00 £1,200.00 £1,450.00 £1,900.00
Oxford £550.00 £900.00 £1,125.00 £1,325.00 £1,750.00
Crawley and Reigate £476.33 £860.00 £1,100.00 £1,365.00 £1,750.00
Chilterns £525.00 £850.00 £1,100.00 £1,450.00 £2,000.00
Reading £391.50 £850.00 £1,095.00 £1,300.00 £1,654.00
South East Herts £475.00 £835.00 £1,050.00 £1,370.00 £1,700.00
Winchester £525.00 £825.00 £1,050.00 £1,275.00 £1,700.00
Bath £540.00 £815.00 £980.00 £1,200.00 £1,945.00
Harlow and Stortford £451.33 £810.00 £1,025.00 £1,210.00 £1,375.00
Aylesbury £442.67 £800.00 £995.00 £1,330.00 £1,650.00
Blackwater Valley £477.98 £800.00 £1,000.00 £1,295.00 £1,700.00
High Weald £459.83 £800.00 £1,075.00 £1,323.00 £1,825.00
Chelmsford £426.33 £795.00 £950.00 £1,200.00 £1,450.00
Chichester £450.00 £788.00 £950.00 £1,225.00 £1,600.00
Basingstoke £406.33 £780.00 £950.00 £1,150.00 £1,400.00
Central Greater Manchester £411.58 £775.00 £875.00 £950.00 £1,350.00
Cherwell Valley £466.50 £775.00 £950.00 £1,185.00 £1,450.00
Milton Keynes £501.33 £775.00 £925.00 £1,195.00 £1,495.00
South West Essex £476.33 £775.00 £950.00 £1,200.00 £1,500.00
Stevenage and North Herts £436.17 £775.00 £975.00 £1,250.00 £1,600.00
Worthing £445.00 £760.00 £950.00 £1,180.00 £1,465.00
Ashford £393.24 £750.00 £850.00 £1,097.80 £1,440.00
Maidstone £444.83 £750.00 £905.00 £1,200.00 £1,550.00
Newbury £451.33 £750.00 £895.00 £1,200.00 £1,605.00
North West Kent £451.33 £750.00 £995.00 £1,200.00 £1,450.00
Eastbourne £422.50 £720.00 £900.00 £1,083.00 £1,400.00
Luton £436.17 £700.00 £875.00 £1,100.00 £1,350.00
Solihull £412.50 £700.00 £825.00 £1,000.00 £1,375.00
Southampton £425.00 £700.00 £875.00 £1,075.00 £1,450.00

Category: Housing, Universal Credit

Post navigation

← Universal Credit Local Housing Allowance rates: 2026 to 2027
Proposed benefit and pension rates 2026 to 2027 →

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

  • Care news
  • Children
  • Cost of a child
  • Debt
  • Disability
  • Employment
  • Foodbank news
  • gov.uk News
  • Housing
  • Mental health
  • Money News
  • Money Saving Tips
  • New Reports
  • News
  • ONS News
  • Over 55
  • Pension age
  • Universal Credit
  • Welfare Rights

2 Child Limit child child poverty children citizens advice cost of a child cost of living debt disability employment energy ESA food foodbank gov.uk hardship homeless household support fund housing housing affordability housing association housing benefit LHA money mortgage pension age pension credit PIP price paid problem solving rental rental market renting UK retirement school state pension tax credits tenancy UC Universal Credit WCA welfare rights winter work work capability assessment

© 2026 Brighton Benefits Info UK | Powered by Minimalist Blog WordPress Theme